| Total of Grants distributed in 2012 | $1,445,331 |
| Total of Grants distributed in 2011 | $1,229,125 |
| Total of Grants distributed in 2010 | $1,217,915 |
In 2012, the Allyn Foundation distributed $1,445,331 in grants. Listed below is a sample of some of the organizations that received grants:
| AIDS Community Resources | $ 15,000 | |
| Chapel House | $ 30,000 | |
| Children’s Consortium | $ 20,000 | |
| CNYCF – IDEAS Collaborative | $ 25,000 | |
| Clear Path for Veterans | $ 15,000 | |
| Finger Lakes Migrant Health Care Project | $ 10,929 | |
| Frank H. Hiscock Legal Aid Society | $ 15,000 | |
| GiGi’s Playhouse | $ 10,000 | |
| Housing Visions | $ 125,000 | |
| Lafayette Big Picture School | $ 10,000 | |
| Literacy Volunteers of Greater Syracuse | $ 11,253 | |
| On Point for College | $ 25,000 | |
| Partners in Learning | $ 11,000 | |
| ProLiteracy Worldwide | $ 50,000 | |
| Redhouse Arts Center | $ 10,000 | |
| Rescue Mission Alliance | $ 30,000 | |
| Ronald McDonald House | $ 50,000 | |
| Say Yes to Education (CNYCF) | $ 100,000 | |
| Skaneateles Early Childhood Center | $ 25,000 | |
| Skaneateles Education Foundation | $ 17,500 | |
| St. Camillus Foundation | $ 20,000 | |
| Unity House of Cayuga County | $ 11,550 | |
| Vera House | $ 20,000 | |
| Whole Me | $ 25,000 | |
| As well as scholarships at: | ||
| LeMoyne College | ||
| Onondaga Community College |
