| Total of Grants distributed in 2009 | $1,127,437 |
| Total of Grants distributed in 2008 | $1,698,944 |
| Total of Grants distributed in 2007 | $2,064,089 |
In 2009, the Allyn Foundation distributed $1,127,437 in grants.
Listed below is a sample of some of the organizations that received grants:
| Auburn Memorial Hospital | $ 350,000 | |
| Child Care Solutions of Central New York | $ 5,000 | |
| CNY Community Foundation/Cayuga Community Fund | $ 17,500 | |
| E. John Gavras Center | $ 50,000 | |
| Elmcrest Children’s Center | $ 30,000 | |
| Family Health Network | $ 30,000 | |
| Matthew House | $ 5,000 | |
| Museum of Science and Technology | $ 40,000 | |
| OnPoint for College | $ 50,000 | |
| Partners in Learning | $ 10,000 | |
| Planned Parenthood of Syracuse/Rochester | $ 50,000 | |
| Salvation Army | $ 75,000 | |
| Skaneateles Library Association | $ 2,000 | |
| South Side Interfaith CDC (Mobile Market) | $ 10,000 | |
| YMCA - WEIU - Auburn | $ 25,000 | |
| YWCA | $ 20,000 | |
| As well as scholarships at: | ||
| Cayuga County Community College | ||
| LeMoyne College | ||
| Onondaga Community College | ||
| Wells College |
