| Total of Grants distributed in 2007 | $2,064,089 |
| Total of Grants distributed in 2006 | $968,719 |
In 2007, the Allyn Foundation distributed $2,064,089 in grants.
Listed below is a sample of some of the organizations that received grants:
| Auburn Memorial Hospital | $ 300,000 | |
| Autism Society of America – CNY | $ 25,000 | |
| Boys and Girls Club | $ 50,000 | |
| Cayuga Counseling Services | $ 35,000 | |
| Connections of CNY | $ 10,000 | |
| E. John Gavras Center | $ 50,000 | |
| Faith Hope Community Center | $ 10,000 | |
| Finger Lakes Land Trust | $ 15,000 | |
| Food Bank of CNY | $ 10,000 | |
| Frank Hiscock Legal Aid Society | $ 10,000 | |
| Girl Scouts | $ 16,000 | |
| Habitat for Humanity (Syracuse) | $ 10,000 | |
| Hillside Work Scholarship Connection | $ 10,000 | |
| LeMoyne College | $ 30,000 | |
| Merry Go Round Theater | $ 65,000 | |
| Museum of Science and Technology | $ 25,000 | |
| Neighborhood House of Auburn, NY | $ 40,000 | |
| Onondaga Community College Foundation | $ 50,000 | |
| OnPoint for College | $ 100,000 | |
| Rescue Mission | $ 50,000 | |
| Seneca/Cayuga ARC (Alzheimer’s Program) | $ 15,000 | |
| St. Camillus Foundation | $ 22,000 | |
| St. Joseph’s Hospital | $ 25,000 | |
| Tri County Skaneateles Lake Assn (Milfoil Eradication) |
$ 40,000 | |
| YWCA | $ 20,000 |
